Hierarchy Input Constant Input Unused Input Floating Input Output Constant Output Unused Output Floating Output Bidir Constant Bidir Unused Bidir Input only Bidir Output only Bidir
Dac_FSM_inst 17 3 0 3 4 3 3 3 0 0 0 0 0
mux_comunica_inst 50 0 0 0 12 0 0 0 0 0 0 0 0
qpsk_modulation_inst|NCO_1|NCO_st_inst|ux710isdr 3 0 0 0 1 0 0 0 0 0 0 0 0
qpsk_modulation_inst|NCO_1|NCO_st_inst|blk1 27 0 11 0 12 0 0 0 0 0 0 0 0
qpsk_modulation_inst|NCO_1|NCO_st_inst|blk0 27 0 11 0 12 0 0 0 0 0 0 0 0
qpsk_modulation_inst|NCO_1|NCO_st_inst|ux0136 48 0 0 0 48 0 0 0 0 0 0 0 0
qpsk_modulation_inst|NCO_1|NCO_st_inst|m0 50 0 0 0 25 0 0 0 0 0 0 0 0
qpsk_modulation_inst|NCO_1|NCO_st_inst|m1 50 0 0 0 25 0 0 0 0 0 0 0 0
qpsk_modulation_inst|NCO_1|NCO_st_inst|ux0123 10 0 0 0 12 0 0 0 0 0 0 0 0
qpsk_modulation_inst|NCO_1|NCO_st_inst|ux0122 10 0 0 0 12 0 0 0 0 0 0 0 0
qpsk_modulation_inst|NCO_1|NCO_st_inst|ux0220 18 0 0 0 24 0 0 0 0 0 0 0 0
qpsk_modulation_inst|NCO_1|NCO_st_inst|ux008 19 0 0 0 24 0 0 0 0 0 0 0 0
qpsk_modulation_inst|NCO_1|NCO_st_inst|ux0219 32 1 11 1 22 1 1 1 0 0 0 0 0
qpsk_modulation_inst|NCO_1|NCO_st_inst|ux002 29 0 0 0 21 0 0 0 0 0 0 0 0
qpsk_modulation_inst|NCO_1|NCO_st_inst|ux001 3 0 0 0 5 0 0 0 0 0 0 0 0
qpsk_modulation_inst|NCO_1|NCO_st_inst|ux000 0 0 0 0 0 0 0 0 0 0 0 0 0
qpsk_modulation_inst|NCO_1|NCO_st_inst 35 0 0 0 25 0 0 0 0 0 0 0 0
qpsk_modulation_inst|NCO_1 35 34 0 34 25 34 34 34 0 0 0 0 0
qpsk_modulation_inst 3 0 0 0 12 0 0 0 0 0 0 0 0
bpsk_modulation_inst|NCO_1|NCO_st_inst|ux710isdr 3 0 0 0 1 0 0 0 0 0 0 0 0
bpsk_modulation_inst|NCO_1|NCO_st_inst|blk1 27 0 11 0 12 0 0 0 0 0 0 0 0
bpsk_modulation_inst|NCO_1|NCO_st_inst|blk0 27 0 11 0 12 0 0 0 0 0 0 0 0
bpsk_modulation_inst|NCO_1|NCO_st_inst|ux0136 48 0 0 0 48 0 0 0 0 0 0 0 0
bpsk_modulation_inst|NCO_1|NCO_st_inst|m0 50 0 0 0 25 0 0 0 0 0 0 0 0
bpsk_modulation_inst|NCO_1|NCO_st_inst|m1 50 0 0 0 25 0 0 0 0 0 0 0 0
bpsk_modulation_inst|NCO_1|NCO_st_inst|ux0123 10 0 0 0 12 0 0 0 0 0 0 0 0
bpsk_modulation_inst|NCO_1|NCO_st_inst|ux0122 10 0 0 0 12 0 0 0 0 0 0 0 0
bpsk_modulation_inst|NCO_1|NCO_st_inst|ux0220 18 0 0 0 24 0 0 0 0 0 0 0 0
bpsk_modulation_inst|NCO_1|NCO_st_inst|ux008 19 0 0 0 24 0 0 0 0 0 0 0 0
bpsk_modulation_inst|NCO_1|NCO_st_inst|ux0219 32 1 11 1 22 1 1 1 0 0 0 0 0
bpsk_modulation_inst|NCO_1|NCO_st_inst|ux002 29 0 0 0 21 0 0 0 0 0 0 0 0
bpsk_modulation_inst|NCO_1|NCO_st_inst|ux001 3 0 0 0 5 0 0 0 0 0 0 0 0
bpsk_modulation_inst|NCO_1|NCO_st_inst|ux000 0 0 0 0 0 0 0 0 0 0 0 0 0
bpsk_modulation_inst|NCO_1|NCO_st_inst 35 0 0 0 25 0 0 0 0 0 0 0 0
bpsk_modulation_inst|NCO_1 35 45 0 45 25 45 45 45 0 0 0 0 0
bpsk_modulation_inst 2 0 0 0 12 0 0 0 0 0 0 0 0
fsk_modulation_inst|NCO_1|NCO_st_inst|ux710isdr 3 0 0 0 1 0 0 0 0 0 0 0 0
fsk_modulation_inst|NCO_1|NCO_st_inst|blk1 27 0 11 0 12 0 0 0 0 0 0 0 0
fsk_modulation_inst|NCO_1|NCO_st_inst|blk0 27 0 11 0 12 0 0 0 0 0 0 0 0
fsk_modulation_inst|NCO_1|NCO_st_inst|ux0136 48 0 0 0 48 0 0 0 0 0 0 0 0
fsk_modulation_inst|NCO_1|NCO_st_inst|m0 50 0 0 0 25 0 0 0 0 0 0 0 0
fsk_modulation_inst|NCO_1|NCO_st_inst|m1 50 0 0 0 25 0 0 0 0 0 0 0 0
fsk_modulation_inst|NCO_1|NCO_st_inst|ux0123 10 0 0 0 12 0 0 0 0 0 0 0 0
fsk_modulation_inst|NCO_1|NCO_st_inst|ux0122 10 0 0 0 12 0 0 0 0 0 0 0 0
fsk_modulation_inst|NCO_1|NCO_st_inst|ux0220 18 0 0 0 24 0 0 0 0 0 0 0 0
fsk_modulation_inst|NCO_1|NCO_st_inst|ux008 19 0 0 0 24 0 0 0 0 0 0 0 0
fsk_modulation_inst|NCO_1|NCO_st_inst|ux0219 32 1 11 1 22 1 1 1 0 0 0 0 0
fsk_modulation_inst|NCO_1|NCO_st_inst|ux002 29 0 0 0 21 0 0 0 0 0 0 0 0
fsk_modulation_inst|NCO_1|NCO_st_inst|ux001 3 0 0 0 5 0 0 0 0 0 0 0 0
fsk_modulation_inst|NCO_1|NCO_st_inst|ux000 0 0 0 0 0 0 0 0 0 0 0 0 0
fsk_modulation_inst|NCO_1|NCO_st_inst 35 0 0 0 25 0 0 0 0 0 0 0 0
fsk_modulation_inst|NCO_1 35 35 0 35 25 35 35 35 0 0 0 0 0
fsk_modulation_inst 2 0 0 0 12 0 0 0 0 0 0 0 0
ask_modulation_inst|NCO_1|NCO_st_inst|ux710isdr 3 0 0 0 1 0 0 0 0 0 0 0 0
ask_modulation_inst|NCO_1|NCO_st_inst|blk1 27 0 11 0 12 0 0 0 0 0 0 0 0
ask_modulation_inst|NCO_1|NCO_st_inst|blk0 27 0 11 0 12 0 0 0 0 0 0 0 0
ask_modulation_inst|NCO_1|NCO_st_inst|ux0136 48 0 0 0 48 0 0 0 0 0 0 0 0
ask_modulation_inst|NCO_1|NCO_st_inst|m0 50 0 0 0 25 0 0 0 0 0 0 0 0
ask_modulation_inst|NCO_1|NCO_st_inst|m1 50 0 0 0 25 0 0 0 0 0 0 0 0
ask_modulation_inst|NCO_1|NCO_st_inst|ux0123 10 0 0 0 12 0 0 0 0 0 0 0 0
ask_modulation_inst|NCO_1|NCO_st_inst|ux0122 10 0 0 0 12 0 0 0 0 0 0 0 0
ask_modulation_inst|NCO_1|NCO_st_inst|ux0220 18 0 0 0 24 0 0 0 0 0 0 0 0
ask_modulation_inst|NCO_1|NCO_st_inst|ux008 19 0 0 0 24 0 0 0 0 0 0 0 0
ask_modulation_inst|NCO_1|NCO_st_inst|ux0219 32 1 11 1 22 1 1 1 0 0 0 0 0
ask_modulation_inst|NCO_1|NCO_st_inst|ux002 29 0 0 0 21 0 0 0 0 0 0 0 0
ask_modulation_inst|NCO_1|NCO_st_inst|ux001 3 0 0 0 5 0 0 0 0 0 0 0 0
ask_modulation_inst|NCO_1|NCO_st_inst|ux000 0 0 0 0 0 0 0 0 0 0 0 0 0
ask_modulation_inst|NCO_1|NCO_st_inst 35 0 0 0 25 0 0 0 0 0 0 0 0
ask_modulation_inst|NCO_1 35 34 0 34 12 34 34 34 0 0 0 0 0
ask_modulation_inst 2 0 0 0 12 0 0 0 0 0 0 0 0
LFSR_generator_inst|frecGen_inst 33 32 0 32 1 32 32 32 0 0 0 0 0
LFSR_generator_inst 1 0 0 0 4 0 0 0 0 0 0 0 0
pll_inst|altpll_component|auto_generated 2 0 0 0 5 0 0 0 0 0 0 0 0
pll_inst 1 0 0 0 1 0 0 0 0 0 0 0 0